sale@createtrust.net
0086-15964951231Usage:
The machine is used for extruding such half-finished rubber products as tire tread, rubber pipe, inner tube, cable, feeding rubber.
Main parameter:
| Model | Screw | Motor power | Produce capacity | ||
| Diameter | L/D | Highest rotational speed of screw shaft | |||
| Unit | mm | L/D | r/min | Kw | Kg/h |
| XJW-60 | Ø 60 | 12:1 | 70 | 22 | 75 |
| XJW-65 | Ø 65 | 12:1 | 70 | 22 | 80 |
| XJW-75 | Ø 75 | 12:1 | 65 | 30 | 130 |
| XJW-85 | Ø 85 | 12:1 | 60 | 30 | 180 |
| XJW-90 | Ø 90 | 12:1 | 60 | 45 | 230 |
| Ø 90 | 14:1 | 60 | 55 | 230 | |
| XJW-120 | Ø 120 | 12:1 | 55 | 75 | 500 |
| Ø 120 | 14:1 | 55 | 90 | 500 | |
| XJW-150 | Ø 150 | 12:1 | 45 | 132 | 800 |
| Ø 150 | 14:1 | 45 | 160 | 800 | |
| XJW-200 | Ø 200 | 14:1 | 35 | 315 | 1500 |
0086-15964951231
sale@createtrust.net
0086-532-86164639
Seaside Economic Zone, JiaoNan, Qingdao City, China